Summary of New Bidding Sytem for October 2016

Gameplay discussion, questions and ideas.
Inama
Sojourner
Posts: 789
Joined: Wed Sep 15, 2010 8:45 pm

Summary of New Bidding Sytem for October 2016

Postby Inama » Tue Nov 01, 2016 10:10 pm

Code: Select all

* = abstained or got out bid
ppl|*|total$|loser$|highest $ item                              |player    |cost
15|11| 70000|  6363|tiny mithril stud with a single glowing rune|Gakag     |66000
 12|9| 69000|  7666|a ring of seven stars                       |Pidibeple |24000
  9|3| 17000|  5666|some gloves of flayed planetar hide         |Gakag     |11000
 13|7| 24000|  3428|a pair of deepearth gauntlets               |Venumma   | 6000
 13|9| 48000|  5333|a set of spiked Minauran brass vambraces    |Toraza    |30000
  8|4| 12000|  3000|a swirling onyx face mask                   |Pibbinivil| 5000
 11|5| 25000|  5000|a mithril mesh bracer                       |Fibble    |10000
 12|8| 18000|  2250|a githyanki ring of power                   |Toraza    |12000
  9|4| 11000|  2750|a belt of stitched baatezu skin             |Tafi      | 5000
 14|9| 74000|  8222|tiny mithril stud with a single glowing rune|Zessir    |55000
 10|4| 55000| 13750|tiny mithril stud with a single glowing rune|Gormal    |50000
 11|5| 48000|  9600|a pair of djinn battle vambraces            |Zessir    |14000
 11|7| 25000|  3571|a greater holy symbol hung on a silver chain|Zezsad    |15000
15|10|102000| 10200|a supple leather girdle with golden studs   |Adud      |50000
 10|5| 30000|  6000|a belt of steel fangs                       |Xuter     |15000

September was closed(private) cash bids first round, October was open cash bids for first round.
Vote on the new bidding system at https://goo.gl/TKEv9r

Return to “GCC: Gameplay Discussion”

Who is online

Users browsing this forum: No registered users and 10 guests